Home / Events
January 2021 |
|||||
---|---|---|---|---|---|
Wednesday | 27th | 5:00pm - 6:00pm | SAYRA Championships Committee Meeting (PHRF/Club Champs) | ||
Wednesday | 27th | 7:00pm - 8:00pm | SAYRA Leadership Meeting | ||
Thursday | 28th | 5:00pm - 7:00pm | Race Officials Committee Meeting (Organizing Authorities, Race Officials & Judges) | ||
Thursday | 28th | 7:30pm - 8:30pm | SAYRA Junior Committee Meeting | ||
Saturday | 30th | 10:00am - 11:30am | SAYRA ANNUAL MEETING Agenda & Board of Stewards Meeting | ||
Saturday | 30th | 11:30am - 12:30pm | ChYC Bloody Mary Helen Hanley Fundraising Event | ||
February 2021 |
|||||
Tuesday | 2nd | 6:30pm - 8:30pm | Board of Directors Meeting | Board of Directors Meeting | |
Saturday | 6th | Winter Dinghy Series | |||
Saturday | 13th | 11:00am - 1:00pm | Rules Seminar: What's new, what to do, and how to avoid the protest hearing. Taught by Ken Gorni, BJ Jones, and Brad Russell | Training | |
Saturday | 27th | 2021 Winter Distance Race | |||
March 2021 |
|||||
Tuesday | 2nd | 6:30pm - 8:30pm | Board of Directors Meeting | Board of Directors Meeting | |
Saturday | 6th | Spring Work Day | Work Day | ||
Sunday | 7th | Winter Dinghy Series | |||
Saturday | 13th → 14th | Highlander Midwinters | Regatta | ||
Saturday | 13th → 14th | Keelboat Midwinters | Regatta | ||
Saturday | 20th | Club Series 1-ATB | Club Series | ||
Saturday | 20th | Junior Series 1 | Junior Series | ||
Sunday | 21st | Club Series 1-Portsmouth | Club Series | ||
Saturday | 27th → 28th | MC Scow Bunny Hop Regatta | Regatta | ||
April 2021 |
|||||
Saturday | 3rd | 12:01pm - 1:01pm | Bill & Don's Most Excellent RC Adventure | Training | |
Tuesday | 6th | 6:30pm - 8:30pm | Board of Directors Meeting | Board of Directors Meeting | |
Thursday | 8th | Thursday Night Series 1 | Club Series | ||
Saturday | 10th | Junior Series 2 | Junior Series | ||
Saturday | 10th | Club Series 2-ATB | Club Series | ||
Saturday | 10th | 2021 Commisioning | Social | ||
Sunday | 11th | Club Series 2-Portsmouth | Club Series | ||
Thursday | 15th | Thursday Night Series 2 | Club Series | ||
Thursday | 22nd | Thursday Night Series 3 | Club Series | ||
Saturday | 24th → 25th | Hospice Regatta | Regatta | ||
Thursday | 29th | Thursday Night Series 4 | Club Series | ||
May 2021 |
|||||
Saturday | 1st → 2nd | The Flying Scot Great 48 Regatta | Regatta | ||
Tuesday | 4th | 6:30pm - 8:30pm | Board of Directors Meeting | Board of Directors Meeting | |
Thursday | 6th | Thursday Night Series 5 | Club Series | ||
Saturday | 8th | Club Series 3-ATB | Club Series | ||
Saturday | 8th | Junior Series 3 | Junior Series | ||
Saturday | 8th | Spring Meeting | |||
Sunday | 9th | Club Series 3-Portsmouth | Club Series | ||
Thursday | 13th | Thursday Night Series 6 | Club Series | ||
Saturday | 15th | Club Series 4-ATB | Club Series | ||
Saturday | 15th | Junior Series 4 | Junior Series | ||
Sunday | 16th | Club Series 4-Portsmouth | Club Series | ||
Thursday | 20th | Thursday Night Series 7 | Club Series | ||
Saturday | 22nd | Discover Sailing | Training | ||
Thursday | 27th | Thursday Night Series 8 | Club Series | ||
June 2021 |
|||||
Tuesday | 1st | 6:30pm - 8:30pm | Board of Directors Meeting | Board of Directors Meeting | |
Thursday | 3rd | Thursday Night Series 9 | Club Series | ||
Saturday | 5th | Club Series 5-ATB | Club Series | ||
Saturday | 5th | Junior Series 5 | Junior Series | ||
Sunday | 6th | Club Series 5-Portsmouth | Club Series | ||
Wednesday | 9th → 13th | Sunfish Class North American Championships | Regatta | ||
Thursday | 10th | Thursday Night Series 10 | Club Series | ||
Sunday | 13th → 18th | TOP GUN Sailing Camp | Training | ||
Thursday | 17th | Thursday Night Series 11 | Club Series | ||
Saturday | 19th | Club Series 6-ATB | Club Series | ||
Saturday | 19th | Junior Series 6 | Junior Series | ||
Sunday | 20th | Club Series 6-Portsmouth | Club Series | ||
Thursday | 24th | Thursday Night Series 12 | Club Series | ||
Saturday | 26th | Club Series 7-ATB | Club Series | ||
Saturday | 26th | Junior Series 7 | Junior Series | ||
Sunday | 27th | Club Series 7-Portsmouth | Club Series | ||
July 2021 |
|||||
Thursday | 1st | Thursday Night Series 13 | Club Series | ||
Saturday | 3rd → 4th | July 4th Regatta | Regatta | ||
Tuesday | 6th | 6:30pm - 8:30pm | Board of Directors Meeting | Board of Directors Meeting | |
Thursday | 8th | Thursday Night Series 14 | Club Series | ||
Friday | 9th | Fred Herr Fun Sail 1 | Club Series | ||
Thursday | 15th | Thursday Night Series 15 | Club Series | ||
Saturday | 17th | Fun Sail 2 | Club Series | ||
Thursday | 22nd | Thursday Night Series 16 | Club Series | ||
Friday | 23rd | Fun Sail 3 | Club Series | ||
Thursday | 29th | Thursday Night Series 17 | Club Series | ||
Saturday | 31st | Fun Sail 4 | Club Series | ||
August 2021 |
|||||
Tuesday | 3rd | 6:30pm - 8:30pm | Board of Directors Meeting | Board of Directors Meeting | |
Thursday | 5th | Thursday Night Series 18 | Club Series | ||
Friday | 6th | Fun Sail 5 | Club Series | ||
Thursday | 12th | Thursday Night Series 19 | Club Series | ||
Saturday | 14th | Fun Sail 6 | Club Series | ||
Thursday | 19th | Thursday Night Series 20 | Club Series | ||
Thursday | 26th | Thursday Night Series 21 | Club Series | ||
Saturday | 28th | Discover Sailing | Training | ||
September 2021 |
|||||
Thursday | 2nd | Thursday Night Series 22 | Club Series | ||
Saturday | 4th → 5th | Labor Day Regatta | Regatta | ||
Tuesday | 7th | 6:30pm - 8:30pm | Board of Directors Meeting | Board of Directors Meeting | |
Thursday | 9th | Thursday Night Series 23 | Club Series | ||
Saturday | 11th | Club Series 8-ATB | Club Series | ||
Saturday | 11th | Junior Series 8 | Junior Series | ||
Sunday | 12th | Club Series 8-Portsmouth | Club Series | ||
Saturday | 18th | Club Series 9-ATB | Club Series | ||
Saturday | 18th | Junior Series 9 | Junior Series | ||
Sunday | 19th | Club Series 9-Portsmouth | Club Series | ||
Saturday | 25th → 26th | Board Bash 2021 | Regatta | ||
October 2021 |
|||||
Saturday | 2nd → 3rd | Old Salty- A Thistle Event | Regatta | ||
Saturday | 2nd | Club Series 10-ATB | Club Series | ||
Saturday | 2nd | Junior Series 10 | Junior Series | ||
Sunday | 3rd | Club Series 10-Portsmouth | Club Series | ||
Tuesday | 5th | 6:30pm - 8:30pm | Board of Directors Meeting | Board of Directors Meeting | |
Saturday | 16th → 17th | Highlander Pipers Regatta | Regatta | ||
Saturday | 23rd → 24th | Club Pursuit Race | Club Series | ||
Saturday | 23rd | Annual Meeting | Social | ||
November 2021 |
|||||
Tuesday | 2nd | 6:30pm - 8:30pm | Board of Directors Meeting | Board of Directors Meeting | |
Saturday | 6th → 7th | Flying Scot Fall 48 | Regatta | ||
Saturday | 13th → 14th | Carolina Keelboat One Design | Regatta | ||
Saturday | 20th | Fall Work Day | Work Day | ||
Sunday | 21st | 21-22 Dinghy Frostbite 1 | Club Series | ||
Friday | 26th | 2021 Turkey Sail | Social | ||
December 2021 |
|||||
Saturday | 4th | 21-22 Dinghy Frostbite 2 | Club Series | ||
Saturday | 4th | Keelboats Flotilla & Lights Parade | Social | ||
Tuesday | 7th | 6:30pm - 8:30pm | Board of Directors Meeting | Board of Directors Meeting | |
Sunday | 19th | 21-22 Dinghy Frostbite 3 | Club Series | ||
Tuesday | 28th | Fleet Captains Invitational | Regatta | ||
January 2022 |
|||||
Saturday | 1st | 2022 Ice Bucket | Regatta |